DISTRICT | PARTY | VOTES | % | SEATS |
Anuradapura District | United People’s Freedom Alliance | 229856 | 48.35% | 5 |
United National Party | 213072 | 44.82% | 5 | |
Batticaloa District | Ilankai Tamil Arasu Kadchi | 127,185 | 53.25% | 3 |
Sri Lanka Muslim Congress | 38,477 | 16.11% | 1 | |
United National Party | 32,359 | 13.55% | 1 | |
Badulla District | United National Party | 258,844 | 54.76% | 5 |
United People’s Freedom Alliance | 179,459 | 37.97% | 3 | |
Colombo District | United National Party | 640,743 | 53.00% | 11 |
United People’s Freedom Alliance | 474,063 | 39.21% | 7 | |
People’s Liberation Front | 81,391 | 6.73% | 1 | |
Digamadulla District | United National Party | 151,013 | 46.30% | 4 |
United People’s Freedom Alliance | 89,334 | 27.39% | 2 | |
Ilankai Tamil Arasu Kadchi | 45,421 | 13.91% | 1 | |
Galle District | United People’s Freedom Alliance | 312,518 | 50.07% | 6 |
United National Party | 265,180 | 42.48% | 4 | |
Gampaha District | United National Party | 577,004 | 47.13% | 9 |
United People’s Freedom Alliance | 549,958 | 44.92% | 8 | |
People’s Liberation Front | 87,880 | 7.18% | 1 | |
Hambantota District | United People’s Freedom Alliance | 196,980 | 53.84% | 4 |
United National Party | 130,433 | 35.65% | 2 | |
People’s Liberation Front | 36,527 | 9.93% | 1 | |
Jaffna District | Ilankai Tamil Arasu Kadchi | 207,577 | 69.12% | 5 |
Eelam People’s Democratic Party | 30,232 | 10.07% | 1 | |
United National Party | 20,025 | 6.67% | 1 | |
Kalutara District | United People’s Freedom Alliance | 338,801 | 48.56% | 5 |
United National Party | 310,234 | 44.47% | 4 | |
People’s Liberation Front | 38,475 | 5.52% | 1 | |
Kegalle District | United National Party | 247,467 | 49.52% | 5 |
United People’s Freedom Alliance | 227,208 | 45.47% | 4 | |
Kurunegala District | United People’s Freedom Alliance | 474,124 | 49.26% | 8 |
United National Party | 41,275 | 45.85% | 7 | |
Matale District | United National Party | 138,241 | 49.84% | 3 |
United People’s Freedom Alliance | 126,315 | 45.54% | 2 | |
Mahanuwara District | United National Party | 440,761 | 55.57% | 7 |
United People’s Freedom Alliance | 309,152 | 38.98% | 5 | |
Matara District | United People’s Freedom Alliance | 250,505 | 52.44% | 5 |
United National Party | 186,675 | 39.08% | 3 | |
Monaragala District | United People’s Freedom Alliance | 138,136 | 52.53% | 3 |
United National Party | 110,372 | 41.97% | 2 | |
Nuwara Eliya District | United National Party | 228,920 | 59.01% | 5 |
United People’s Freedom Alliance | 147,348 | 37.98% | 3 | |
Polonnaruwa District | United National Party | 118,845 | 50.26% | 3 |
United People’s Freedom Alliance | 103,172 | 43.63% | 2 | |
Puttalam District | United National Party | 180,185 | 50.4% | 5 |
United People’s Freedom Alliance | 153,130 | 42.83% | 3 | |
Ratnapura District | United People’s Freedom Alliance | 323,636 | 51.19% | 6 |
United National Party | 284,117 | 44.94% | 5 | |
Trincomalee District | United National Party | 83,638 | 46.36% | 2 |
Ilankai Tamil Arasu Kadchi | 45,894 | 25.44% | 1 | |
United People’s Freedom Alliance | 38,463 | 21.32 | 1 | |
Vanni District | Ilankai Tamil Arasu Kadchi | 89,886 | 54.55% | 4 |
United National Party | 39,513 | 23.98% | 1 | |
United People’s Freedom Alliance | 20,965 | 12.72% | 1 |
TamilPlanet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment